Place of Origin: | China |
Brand Name: | OUCO |
Certification: | CCS.ABS.LRS.BV.GL.DNV.NK |
Model Number: | OUCO-MW-50 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Nude |
Delivery Time: | 60 days |
Supply Ability: | 100 sets per year |
Color: | Customer Requirement | Chain Diameter: | 12mm To 82mm |
---|---|---|---|
Capacity: | Customized | Certificate: | CCS.ABS.LRS.BV.GL.DNV.NK |
Place Of Origin: | China | Product Name: | OUCO World Widely Used Hydraulic Electric Anchor Winch With Certificates |
High Light: | marine electric winch,marine anchor winch |
OUCO World Widely Used Hydraulic Electric Anchor Winch With Certificates
Product Description
Windlass is mainly composed of a base, bracket, chain wheel, sprocket wheel, brake, gear box, control system (excl. hand windlass) etc., electric windlass motor, hydraulic windlass hydraulic pumping station. The main technical indexes of windlass include chain diameter, anchor nominal speed, rated load, load, a few transmission, electric system. Windlass on the ship anchor chain and sprocket installation to ensure the wrap angle of 117 - 120 degrees.
Product Feature
Anchor machine widely used in the shipbuilding industry, for ship anchor, anchor cable with machinery and equipment.
Genernal Arrangement
Technical Parameters
Name | Chain Dia | Working Load | Supporting Load |
Working Speed |
Warping Load |
Motor Power | |
(mm) | (kN) | (kN) | (kW) | ||||
Electric | Hydraulic | ||||||
Electric Anchor Windlass | 12.5 | 5.9 | 30 | ≥9 | 5 | 3/1.2 | |
Electric (Hydraulic) Anchor Windlass | 14/16/17.5 | 8.3/10.9/13.0 | 51/67/80 | ≥9 | 8 | 4.3/1.7 | 5.5 |
19/20.5/22 | 15.3/17.9/20.6 | 95/110/126 | ≥9 | 10 | 8.5/3.5 | 7.5 | |
24/26 | 24.5/28.7 | 149/175 | ≥9 | 20 | 8.5/3.5 | 11 | |
28/30 | 33.3/38.3 | 202/231 | ≥9 | 30 | 11/11/7.5 | 15 | |
32/34/36 | 43.5/49.1/55.1 | 261/294/329 | ≥9 | 30 | 16/16/11 | 22 | |
38/40/42 | 61.4/68.0/75.0 | 365/402/442 | ≥9 | 40 | 22/22/16 | 30 | |
44/46/48 | 82.3/89.9/97.9 | 483/526/570 | ≥9 | 50 | 30/30/22 | 37 | |
50/52/54 | 106.3/114.9/123.9 | 617/664/713 | ≥9 | 50 | 30/30/22 | 45 | |
56/58/60 | 133.3/143.0/153 | 764/816/870 | ≥9 | 60 | 45/45/30 | 55 | |
62/64 | 163.4/174.1 | 925/982 | ≥9 | 80 | 45/45/30 | 55 | |
66/68 | 185.1/196.5 | 1040/1098 | ≥9 | 100 | 45/45/30 | 75 | |
70/73 | 208.3/226.5 | 1160/1254 | ≥9 | 100 | 60/60/45 | 75 | |
76/78 | 245.5/258.6 | 1350/1416 | ≥9 | 125 | 60/60/45 | 90 | |
81/84 | 311.7/335.2. | 2171/2320 | ≥9 | 140 | 75/75/36 | 110 | |
87/90 | 359.5/384.8 | 2473/2629 | ≥9 | 150 | 75/75/36 | 120 | |
92/95 | 402.0/428.7 | 2735/2898 | ≥9 | 200 | 85/85/64 | 130 | |
97/100 | 446.9/475.0 | 2995/3162 | ≥9 | 250 | 100/100/150 | 150 | |
105/107 | 523.7/543.8 | 3612/3750 | ≥9 | 300 | 110/110/55 | 180 | |
112/114 | 595.8/617.3 | 4109/4428 | ≥9 | 350 | 132/132/66 | 200 |
FAQ
1.Your need quantity?(Set)
2.FOB price or CIF price?(If need CIF price,kindly tell us your nearest sea port)
3.Driven type?(Electric or Hydraulic or Diesel)
4.Working loading capacity?(Ton) or Pull force?(KN)
5.Working speed?(m/min)
6.Rope diameter?(mm)
7.Rope capacity?(m)
8.Power supply?(Voltage---50Hz/60Hz---3Phase)
9.Any other special requirements?
Contact Person: Elva
Tel: +8613915351346
Address: No.20 Tianshun Road, Industrial Park of Yangshan Town, Huishan, Wuxi, Jiangsu, China
Factory Address:No.20 Tianshun Road, Industrial Park of Yangshan Town, Huishan, Wuxi, Jiangsu, China