Place of Origin: | Jinagsu. China |
Brand Name: | OUCO |
Certification: | CCS/ABS/BV/ISO9001 |
Model Number: | OUCO-3T9M-SB |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Nude |
Delivery Time: | 60 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 25 sets per year |
SWL: | 3t9m | Max.working Radius: | 9m |
---|---|---|---|
Min.working Radius: | 2m | Hook Travel: | 30m |
Hoisting Speed: | 0-12m/min | Slewing Angle: | 360° |
Power: | 45kw | Certification: | ABC/BV/CCS/RMRS |
High Light: | 9m Radius Stiff Boom Marine Crane,Ship Pedestal Stiff Boom Crane,80L/min Hydraulic Stiff Boom Crane |
3T9M Hydraulic Stiff Boom Mounted Marine Crane for Ship Pedestal
Product description
OUCO 3T9M stiff boom crane has classification society approval and numerous optional features.
Stiff boom marine cranes, the stiff boom is fixed, usually used for docks, equipment and vessel decks to maintain stability, straight jib cranes have higher loads and better stability, and are a large marine crane.
The marine/offshore jib cranes we produce have the characteristics of low price, simple structure, not easy to damage, easy to operate and maintain, and more importantly, high work efficiency.
Technical Specification
SWL | 3t9m |
Working Radius | 2.5-9m |
Hoisting Speed | 0-12m/min(main hook) |
Hoisting Travel | 30m |
Slewing Speed | 0~1r/min |
Slewing Angle | 360° free |
Luffing time | ~45s |
Design Temperature | -10° - +45 ° |
Tirm | ≤2° |
Heel | ≤5° |
Power | 45KW |
Certification | ABC/BV/CCS/RMRS |
MAX Wind Speed:Working | 20M/s |
MAX Wind Speed:Stowed | 55M/s |
Hydraulic system flow | 80L/min |
General Arrangement
Product Picture
Packing&Shipping
For more details, please feel free to contact me us.
Contact Person: Nancy
Tel: +8618352532468
Address: No.20 Tianshun Road, Industrial Park of Yangshan Town, Huishan, Wuxi, Jiangsu, China
Factory Address:No.20 Tianshun Road, Industrial Park of Yangshan Town, Huishan, Wuxi, Jiangsu, China