-
Marine Deck Crane
-
Offshore Pedestal Crane
-
Telescopic Boom Crane
-
Stiff Boom Crane
-
Folding Boom Crane
-
Knuckle Boom Crane
-
Radio Remote Control Grab
-
Clamshell Grab Bucket
-
Eco Hopper
-
Orange Peel Grab
-
Marine Deck Winches
-
Truck Mounted Boom Crane
-
Harbour Crane
-
Container Lifting Spreader
-
Flue Gas Desulfurization Equipment
-
VinodNice crane, truly quality products, very helpful.
-
Richard RawlingsVery good service! When order from Natalie l have no worry. She is very helpful and always has a solution. Thank you. Looking forward to business with you again, Natalie.
-
Sam onjgsI am continuously looking online for Multifunctional cranes that can assist me. Thanks!
12 Cubic Clamshell Grab Bucket , Hydraulic Clamshell Bucket No Need Extra Power

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xColor | Customer Requirement | Condition | New |
---|---|---|---|
Peel | 2 Peels | Material | Q345B |
Warranty | 12 Monthes | Power Source | Battery |
High Light | hydraulic clamshell grab,hydraulic clamshell bucket |
Product Description
OUCO remote control grab bucket whose transmitter can be operated up to a max distance of 100 meter from the grab, which is fitted with remote control receiver. The grab can be operated approx 30 days before the batteries need to be charged.
Main Features And Advantages
1.Designed to single wired cranes
2.No need any electric supply or motor, runs with battery
3.Opens by radio remote control, closes by rope equipment
4.When a cylinder fails, it can work single cylinder for a while
5.Manufactured in range of 1 CBM to 50 CBM capacity
Technical Parameters
Model | Total lifting weight | Dead weight | Capacity | Wire Diameter | Pulley | Magnification | Overall Dimensions(mm) | ||||
A | B | C | D | E | |||||||
OUCO-WR-100 | 10 | 5000 | 5 | 24 | 520 | 3 | 3635 | 3398 | 2430 | 3159 | 2450 |
OUCO-WR-200 | 6 | 28 | 520 | 3 | 3720 | 3483 | 2500 | 3250 | 2700 | ||
OUCO-WR-300 | 20 | 8000 | 8 | 28 | 520 | 3 | 4008 | 3796 | 2600 | 3605 | 3000 |
OUCO-WR-400 | 9 | 36 | 650 | 3 | 4159 | 3960 | 3000 | 3753 | 3200 | ||
OUCO-WR-500 | 40 | 15000 | 10 | 40 | 810 | 3 | 4596 | 4305 | 3300 | 3805 | 3200 |
OUCO-WR-600 | 3.3-5.0 | 24 | 520 | 3 | 3635 | 3398 | 2430 | 3159 | 2450 | ||
OUCO-WR-700 | 16 | 7000 | 5.0-8.0 | 28 | 520 | 3 | 4008 | 3796 | 2600 | 3605 | 3000 |
OUCO-WR-800 | 6.0-10.0 | 28 | 520 | 3 | 4325 | 4268 | 2877 | 3957 | 3000 | ||
OUCO-WR-900 | 6.0-12.0 | 36 | 650 | 3 | 4110 | 3972 | 3030 | 3866 | 3500 | ||
OUCO-WR-1000 | 28 | 10500 | 8.0-14.0 | 36 | 650 | 3 | 4110 | 3972 | 3030 | 3866 | 3800 |
OUCO-WR-1100 | 13.0-20.0 | 40 | 810 | 3 | 5033 | 4896 | 3520 | 4636 | 4000 |
Configuration table
1. Cylinder |
YANCHENG HAITE |
2. Sealing parts |
PARKER USA |
3. Hydraulic oil pipe |
PARKER USA |
4. solenoid valve |
VICKERS USA |
5. Wire rope |
CHANGZHOU CHINA |
6. Remote control | APLLO |
7. Charger |
CHANGZHOU CHINA |
8. Batteries |
JOINT VENTURE SHANGHAI |
Details