Place of Origin: | JIANGSU |
Brand Name: | OUCO |
Certification: | ISO, CE, CCS/BV/ABS |
Model Number: | OUCO-RC-00 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Nude |
Delivery Time: | 45 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 200 per year |
Application: | Loading And Unloading Cargoes | Design: | As Per Request |
---|---|---|---|
After Sales Service: | Engineers Available Overseas | Weight: | 9.5t |
Power Supply: | 380V, 50Hz | Material: | Q345B |
High Light: | hydraulic clamshell grab,hydraulic clamshell bucket |
Product Description
The Two Rope Mechanical Clamshell grabs for two line operated cranes (One Holding Rope and One closing Rope). The grabs are specially designed for charging and discharging sand, gravel and other bulk materials. The grabs can be executed with open or closed shells depending on the job and the type of material to be handled. The grabs are manufactured of high wear resistant steels. All bearings are heavy duty and sealed for high performance.
Main Features And Advantages
Optional the Grabs shells can be executed with Kick plates to reduce capacity. This will give you an advantage when bulk materials with various densities are (dis)charged. This can be calculated to the biggest capacities possible in combination with the lifting capacity of your crane.
General Arrangement:
Technical Specification:
SWL (t) | 6.3 | 8 | 10 | 12.5 | 16 | 20 | 25 | ||
Dead weight (Kg) | 4 times | 2300 | 2800 | 3440 | 4500 | 5600 | 7360 | 8800 | |
5 times rate | 2460 | 2880 | 3600 | 4660 | 5760 | 7520 | 9000 | ||
Capacity (m3) | 4 times | 2.5 | 3.2 | 4 | 5 | 6.5 | 7.9 | 10.1 | |
5 times rate | 2.4 | 3.2 | 4 | 4.9 | 6.4 | 7.8 | 10 | ||
Pulley | diameter mm | 355 | 400 | 450 | 500 | 560 | 630 | 630 | |
Wire Rope | diameter mm | 18 | 20 | 22 | 24 | 26 | 28 | 32 | |
length | 4 times | 11.5 | 12.8 | 13.8 | 15 | 16.5 | 17.8 | 18.6 | |
m | 5 times | 14 | 15.5 | 16.8 | 18.5 | 20.5 | 21.8 | 23 | |
stroke | 4 times | 5940 | 6600 | 7100 | 7680 | 8520 | 8920 | 9760 | |
mm | 5 times | 7425 | 8250 | 8875 | 9600 | 10650 | 11150 | 12200 | |
Dimension(mm) | A | 3080 | 3430 | 3700 | 4010 | 4380 | 4770 | 4990 | |
B | 2600 | 2900 | 3100 | 3350 | 3640 | 4020 | 4120 | ||
C | 2220 | 2410 | 2610 | 2850 | 3070 | 3270 | 3530 | ||
D | 2540 | 2760 | 2950 | 3160 | 3450 | 3680 | 3910 | ||
E | 1800 | 1930 | 2070 | 2220 | 2420 | 2580 | 2730 |
Our factory
With years of experience, the OUCO Marine Group has its own designing team and manufacturing factory, excellent European management who has 47 years of experience on offshore business, which also provides after sales services overseas.
Our production line covers marine and offshore knuckle boom crane, telescopic crane, stiff boom crane, non-standard steel structure, more environmental-friendly operations and also truck crane with the range from 15t to 150t.Port industry which includes cranes, hoppers and grabs.
OUCO Machinery can build any type of handling equipment, according to our own design, but also according to provided designs.
We build products according to any certification requested by the client and are able to build them for working in, and under extreme heavy circumstances for working tempertures of - 40C accordingly.
Contact Person: Elva
Tel: +8613915351346
Address: No.20 Tianshun Road, Industrial Park of Yangshan Town, Huishan, Wuxi, Jiangsu, China
Factory Address:No.20 Tianshun Road, Industrial Park of Yangshan Town, Huishan, Wuxi, Jiangsu, China