-
Marine Deck Crane
-
Offshore Pedestal Crane
-
Telescopic Boom Crane
-
Stiff Boom Crane
-
Folding Boom Crane
-
Knuckle Boom Crane
-
Radio Remote Control Grab
-
Clamshell Grab Bucket
-
Eco Hopper
-
Orange Peel Grab
-
Marine Deck Winches
-
Truck Mounted Boom Crane
-
Harbour Crane
-
Container Lifting Spreader
-
Flue Gas Desulfurization Equipment
-
VinodNice crane, truly quality products, very helpful.
-
Richard RawlingsVery good service! When order from Natalie l have no worry. She is very helpful and always has a solution. Thank you. Looking forward to business with you again, Natalie.
-
Sam onjgsI am continuously looking online for Multifunctional cranes that can assist me. Thanks!
Customized Flue Gas Desulfurization Equipment For Air Purification System

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | OUCO Environmental Industrial Desulfurization Tower | Color | Customer Requirement |
---|---|---|---|
Material | Stainless Steel | Application | Chemical |
Function | Industrial Waste Gas Purification | Usage | Air Purification System |
High Light | flue gas desulfurization plant,industrial air pollution control equipment |
OUCO Environmental Industrial Desulfurization Tower
Product Description
Seawater-method flue gas desulfurization system that uses seawater as an absorbent without using lime or
other chemicals commonly used in conventional methods. Overseas, demand for flue gas desulfurization
facilities is growing in line with increasing concerns over air pollution. Under these market circumstances,
Seawater Flue Gas Desulfurization systems have been drawing keen attention, as these systems help to
significantly reduce equipment & operation costs.
Technical Parameters
Pot EGCS Type | Unit | POT DeSOx-30-O/C/H | POT DeSOx-60-O/C/H | POT DeSOx-75-O/C/H | POT DeSOx-90-O/C/H | POT DeSOx-100-O/C/H | POT DeSOx-120-O/C/H | POT DeSOx-160-O/C/H | POT DeSOx-180-O/C/H | POT DeSOx-210-O/C/H | POT DeSOx-300-O/C/H | POT DeSOx-400-O/C/H | POT DeSOx-470-O/C/H | POT DeSOx-550-O/C/H | POT DeSOx-630-O/C/H | POT DeSOx-700-O/C/H |
Total Engine Power | MW/h | 4 | 8 | 10 | 12 | 13 | 15 | 20 | 23 | 27 | 38 | 50 | 60 | 70 | 80 | 90 |
Exhaust Gas Flow | Kg/h | 31576 | 62846 | 76427 | 94859 | 102764 | 118574 | 158099 | 181813 | 213433 | 300387 | 395247 | 474296 | 553345 | 632395 | 711444 |
Out Diameter | m | 2 | 2.8 | 3.1 | 3.4 | 3.6 | 3.8 | 4.4 | 4.7 | 5.1 | 6.1 | 7 | 7.6 | 8.2 | 8.8 | 9.4 |
Height of EGCU | m | 14 | 15 | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | 16 | 17 | 17 | 18 | 19.5 | 20 | 20 |
Weight of EGCU | T | 12.1 | 15.4 | 16.7 | 17.9 | 18.5 | 19.6 | 22 | 23.3 | 25 | 29 | 32.8 | 35.6 | 38.3 | 40.8 | 43.2 |
Max Power Load(for open loop mode) | KW | 100 | 168 | 202 | 236 | 253 | 287 | 371 | 422 | 490 | 676 | 881 | 1050 | 1220 | 1389 | 1560 |
Scrubber Efficiency | >98%(Compliance with MARPOL/MEPC requirements) | |||||||||||||||
Max Temp. Inlet | ℃ | 450 | ||||||||||||||
Back Pressure | Pa | <1000 | ||||||||||||||
Run Dry(Yes/No) | Yes |
Genernal Arrangement
Product Details
FAQ
1. Q.:Are you a trading company or manufacture?
A: We are manufacture; we have our professional manufacturing teams and technicians.
2. Q: How long is the warranty of your equipment?
A: One year warranty, in the meanwhile, quality inspection before delivery; during the warranty period, we can replace the damaged consumables for free, after the warranty period, we have a good price for consumables for our customers.
3. Q: Do you have technical support?
A: Our Company is responsible for installation and debugging of equipment, meanwhile, responsible for the technology and operation training for user operator.
4. Q: Is overseas after-sales service available?
A: Yes, and after installation we will teach you basic operation and maintenance method.
5. Q: May I customize my own equipment?
A: Yes, please inform us your needs in details and we will design the facility per your data.